Profiles
geminiimoon

what i’m looking for |
|
---|---|
Gender: | ![]() |
Age: | 36 |
Height: | 5' 7" / 1.7m |
Town/City: | Forest Falls |
County: | California |
Country: | United States (USA) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |

akiva

AM GOOD AND NICE LADY |
|
---|---|
Gender: | ![]() |
Age: | 26 |
Height: | 5' 5" / 1.65m |
Town/City: | Charlotte |
County: | North Carolina |
Country: | United States (USA) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |

sancalc07

Gender: | ![]() |
---|---|
Age: | 64 |
Height: | 5' 2" / 1.57m |
Town/City: | GRAFTON |
County: | Ohio |
Country: | United States (USA) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | No |

johnbizga

Environmental Science Student |
|
---|---|
Gender: | ![]() |
Age: | 26 |
Height: | 6' 4" / 1.93m |
Town/City: | Hammonton |
County: | New Jersey |
Country: | United States (USA) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |

LisaBikes

love mountain biking! |
|
---|---|
Gender: | ![]() |
Age: | 58 |
Height: | 5' 5" / 1.65m |
Town/City: | westlake |
County: | Texas |
Country: | United States (USA) |
Education: | Post Graduate |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

SeaGypsy

Wandering the mountains and oceans, wishing you were here |
|
---|---|
Gender: | ![]() |
Age: | 68 |
Height: | 6' 2" / 1.88m |
Town/City: | Seattle |
County: | Washington |
Country: | United States (USA) |
Education: | College |
Employment Status: | Retired |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Luv2cuddle

I love to cuddle |
|
---|---|
Gender: | ![]() |
Age: | 35 |
Height: | 5' 6" / 1.68m |
Town/City: | Brea |
County: | California |
Country: | United States (USA) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

KateRn

Gender: | ![]() |
---|---|
Age: | 54 |
Height: | 5' 3" / 1.6m |
Town/City: | Washington |
County: | District of Columbia |
Country: | United States (USA) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

singlelatoya

looking for my perfect man |
|
---|---|
Gender: | ![]() |
Age: | 46 |
Height: | 5' 5" / 1.65m |
Town/City: | Dulles |
County: | Virginia |
Country: | United States (USA) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Patriciaross325

Gender: | ![]() |
---|---|
Age: | 41 |
Height: | 5' 2" / 1.57m |
Town/City: | Fayetteville |
County: | North Carolina |
Country: | United States (USA) |
Education: | High School |
Employment Status: | Unemployed |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | Yes |

Tadpolemeno

I am not sure what to put for this |
|
---|---|
Gender: | ![]() |
Age: | 21 |
Height: | 5' 7" / 1.7m |
Town/City: | Pueblo West |
County: | Colorado |
Country: | United States (USA) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |

dand

Tired of having only solo adventures |
|
---|---|
Gender: | ![]() |
Age: | 40 |
Height: | 6' 1" / 1.85m |
Town/City: | Havertown |
County: | Pennsylvania |
Country: | United States (USA) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | Occasional Social |

Binder50s

I usually connect with good talkers. |
|
---|---|
Gender: | ![]() |
Age: | 59 |
Height: | 5' 9" / 1.75m |
Town/City: | Sykesville |
County: | Maryland |
Country: | United States (USA) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Yes |
Smoke: | Occasional Social |

jaster

relationship |
|
---|---|
Gender: | ![]() |
Age: | 37 |
Height: | 4' 8" / 1.42m |
Town/City: | new york |
County: | New York |
Country: | United States (USA) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |

kinvergo

Looking for my lifetime travel partner |
|
---|---|
Gender: | ![]() |
Age: | 35 |
Height: | 5' 6" / 1.68m |
Town/City: | Dubuque |
County: | Iowa |
Country: | United States (USA) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

Daniel-RW

Gender: | ![]() |
---|---|
Age: | 37 |
Height: | 5' 10" / 1.78m |
Town/City: | Moody |
County: | Alabama |
Country: | United States (USA) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

rdcrockett

100 years too late |
|
---|---|
Gender: | ![]() |
Age: | 43 |
Height: | 6' 0" / 1.83m |
Town/City: | spokane |
County: | Missouri |
Country: | United States (USA) |
Education: | High School |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

kenH

Looking for a witty trailmate |
|
---|---|
Gender: | ![]() |
Age: | 36 |
Height: | 5' 11" / 1.8m |
Town/City: | Monmouth |
County: | Illinois |
Country: | United States (USA) |
Education: | College |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | Occasional Social |
Smoke: | No |

OutdoorEnthusiast

Searching For Mountain Climbing/Hiking Partner |
|
---|---|
Gender: | ![]() |
Age: | 65 |
Height: | 5' 10" / 1.78m |
Town/City: | Evansville |
County: | Indiana |
Country: | United States (USA) |
Education: | Post Graduate |
Employment Status: | Full Time |
Marital Status: | In Relationship/Attached/Married |
Drink: | Occasional Social |
Smoke: | No |

David Miller

An avid backpacker looking for a life partner. Let's go on an adventure together! Not all who wander are lost |
|
---|---|
Gender: | ![]() |
Age: | 26 |
Height: | 5' 11" / 1.8m |
Town/City: | Sheboygan |
County: | Wisconsin |
Country: | United States (USA) |
Education: | University |
Employment Status: | Full Time |
Marital Status: | Single/Widowed/Divorced/Separated |
Drink: | No |
Smoke: | No |
